Usage Statistics for btlconsultants.com.mx

Summary Period: March 2024
Generated 01-Apr-2024 06:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 10206
Total Files 27
Total Pages 6069
Total Visits 2161
Total KBytes 2633
Total Unique Sites 939
Total Unique URLs 10
Total Unique Referrers 35
Total Unique User Agents 334
. Avg Max
Hits per Hour 13 1322
Hits per Day 329 1490
Files per Day 0 24
Pages per Day 195 905
Sites per Day 30 88
Visits per Day 69 107
KBytes per Day 85 377
Hits by Response Code
Code 200 - OK 0.26% 27
Code 301 - Moved Permanently 99.40% 10145
Code 404 - Not Found 0.33% 34

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 159 1.56% 0 0.00% 127 2.09% 59 2.73% 60 6.39% 41 1.55%
2 119 1.17% 0 0.00% 72 1.19% 62 2.87% 51 5.43% 31 1.19%
3 405 3.97% 0 0.00% 95 1.57% 60 2.78% 64 6.82% 105 4.00%
4 168 1.65% 0 0.00% 90 1.48% 58 2.68% 59 6.28% 34 1.28%
5 265 2.60% 0 0.00% 181 2.98% 84 3.89% 75 7.99% 60 2.29%
6 183 1.79% 0 0.00% 117 1.93% 76 3.52% 67 7.14% 47 1.80%
7 188 1.84% 0 0.00% 105 1.73% 63 2.92% 68 7.24% 50 1.89%
8 288 2.82% 0 0.00% 219 3.61% 107 4.95% 79 8.41% 76 2.87%
9 141 1.38% 0 0.00% 99 1.63% 72 3.33% 56 5.96% 37 1.40%
10 449 4.40% 0 0.00% 238 3.92% 94 4.35% 84 8.95% 117 4.45%
11 953 9.34% 0 0.00% 905 14.91% 60 2.78% 58 6.18% 270 10.24%
12 134 1.31% 0 0.00% 82 1.35% 72 3.33% 78 8.31% 34 1.29%
13 136 1.33% 0 0.00% 85 1.40% 60 2.78% 57 6.07% 34 1.31%
14 334 3.27% 0 0.00% 288 4.75% 89 4.12% 65 6.92% 87 3.31%
15 658 6.45% 2 7.41% 212 3.49% 58 2.68% 55 5.86% 172 6.52%
16 132 1.29% 0 0.00% 93 1.53% 75 3.47% 62 6.60% 34 1.29%
17 1490 14.60% 1 3.70% 532 8.77% 75 3.47% 64 6.82% 377 14.30%
18 161 1.58% 0 0.00% 107 1.76% 79 3.66% 58 6.18% 39 1.48%
19 379 3.71% 0 0.00% 284 4.68% 79 3.66% 58 6.18% 94 3.56%
20 343 3.36% 0 0.00% 164 2.70% 92 4.26% 57 6.07% 88 3.36%
21 375 3.67% 0 0.00% 253 4.17% 84 3.89% 73 7.77% 96 3.64%
22 658 6.45% 0 0.00% 556 9.16% 77 3.56% 62 6.60% 179 6.80%
23 127 1.24% 0 0.00% 96 1.58% 60 2.78% 51 5.43% 34 1.29%
24 315 3.09% 0 0.00% 85 1.40% 52 2.41% 63 6.71% 82 3.11%
25 294 2.88% 0 0.00% 235 3.87% 64 2.96% 48 5.11% 79 3.00%
26 197 1.93% 0 0.00% 164 2.70% 44 2.04% 47 5.01% 49 1.87%
27 360 3.53% 24 88.89% 183 3.02% 86 3.98% 79 8.41% 89 3.38%
28 91 0.89% 0 0.00% 53 0.87% 50 2.31% 55 5.86% 23 0.87%
29 201 1.97% 0 0.00% 122 2.01% 79 3.66% 88 9.37% 49 1.87%
30 115 1.13% 0 0.00% 66 1.09% 51 2.36% 53 5.64% 27 1.02%
31 388 3.80% 0 0.00% 161 2.65% 51 2.36% 60 6.39% 99 3.77%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 376 3.68% 0 0 0.00% 10 338 5.57% 3 98 3.73%
1 11 355 3.48% 0 0 0.00% 9 285 4.70% 3 96 3.64%
2 11 358 3.51% 0 0 0.00% 9 289 4.76% 3 96 3.65%
3 7 218 2.14% 0 0 0.00% 5 174 2.87% 2 58 2.19%
4 8 255 2.50% 0 0 0.00% 6 208 3.43% 2 69 2.63%
5 11 352 3.45% 0 24 88.89% 6 186 3.06% 3 87 3.31%
6 10 331 3.24% 0 0 0.00% 7 241 3.97% 3 88 3.33%
7 18 577 5.65% 0 0 0.00% 10 316 5.21% 5 154 5.84%
8 12 375 3.67% 0 1 3.70% 9 285 4.70% 3 99 3.75%
9 6 205 2.01% 0 0 0.00% 4 134 2.21% 2 51 1.95%
10 7 241 2.36% 0 0 0.00% 5 184 3.03% 2 64 2.43%
11 12 386 3.78% 0 0 0.00% 8 258 4.25% 3 94 3.56%
12 9 300 2.94% 0 0 0.00% 7 232 3.82% 2 73 2.78%
13 9 300 2.94% 0 0 0.00% 5 184 3.03% 3 80 3.04%
14 16 504 4.94% 0 0 0.00% 9 301 4.96% 4 125 4.74%
15 10 316 3.10% 0 0 0.00% 5 183 3.02% 2 77 2.94%
16 15 493 4.83% 0 1 3.70% 5 156 2.57% 4 130 4.93%
17 8 256 2.51% 0 0 0.00% 4 152 2.50% 2 67 2.54%
18 12 387 3.79% 0 0 0.00% 5 171 2.82% 3 98 3.72%
19 17 542 5.31% 0 0 0.00% 8 255 4.20% 5 140 5.32%
20 62 1935 18.96% 0 1 3.70% 26 835 13.76% 16 487 18.51%
21 10 335 3.28% 0 0 0.00% 7 226 3.72% 3 91 3.45%
22 14 437 4.28% 0 0 0.00% 5 165 2.72% 4 115 4.37%
23 12 372 3.64% 0 0 0.00% 10 311 5.12% 3 96 3.65%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 16 0.16% 1 0.05% /.well-known/pki-validation/9DD383C1E20558559AFF86012DB51265.txt
2 3 0.03% 2 0.07% /.well-known/pki-validation/
3 1 0.01% 0 0.00% /.well-known/pki-validation/0837D0E4DF21532567DF5CE4A7BB6B32.txt
4 1 0.01% 0 0.00% /.well-known/pki-validation/1FB4BC1535E309AC957E1D3226BFC782.txt
5 1 0.01% 0 0.00% /.well-known/pki-validation/260E6EB38B0565B0D40536083FC27F7E.txt
6 1 0.01% 0 0.00% /.well-known/pki-validation/36675AE41FDA3AF490C0B40D2B7DBE54.txt
7 1 0.01% 0 0.00% /.well-known/pki-validation/7FFA61D7A61AEE19BEA81FA42485F4A1.txt
8 1 0.01% 0 0.00% /.well-known/pki-validation/8D42CF8185A52A1FD1BC8483BCB303E4.txt
9 1 0.01% 0 0.00% /.well-known/pki-validation/C8AFFF9692CE6F09DEEDF17F0869797D.txt
10 1 0.01% 0 0.00% /.well-known/pki-validation/F6A39E6BBC58E406C898BA2B87E19EBC.txt

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 3 0.03% 2 0.07% /.well-known/pki-validation/
2 16 0.16% 1 0.05% /.well-known/pki-validation/9DD383C1E20558559AFF86012DB51265.txt
3 1 0.01% 0 0.00% /.well-known/pki-validation/0837D0E4DF21532567DF5CE4A7BB6B32.txt
4 1 0.01% 0 0.00% /.well-known/pki-validation/1FB4BC1535E309AC957E1D3226BFC782.txt
5 1 0.01% 0 0.00% /.well-known/pki-validation/260E6EB38B0565B0D40536083FC27F7E.txt
6 1 0.01% 0 0.00% /.well-known/pki-validation/36675AE41FDA3AF490C0B40D2B7DBE54.txt
7 1 0.01% 0 0.00% /.well-known/pki-validation/7FFA61D7A61AEE19BEA81FA42485F4A1.txt
8 1 0.01% 0 0.00% /.well-known/pki-validation/8D42CF8185A52A1FD1BC8483BCB303E4.txt
9 1 0.01% 0 0.00% /.well-known/pki-validation/C8AFFF9692CE6F09DEEDF17F0869797D.txt
10 1 0.01% 0 0.00% /.well-known/pki-validation/F6A39E6BBC58E406C898BA2B87E19EBC.txt

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 0.03% 1 100.00% /.well-known/pki-validation/

Top 30 of 939 Total Sites
# Hits Files KBytes Visits Hostname
1 1313 12.86% 1 3.70% 330 12.52% 1 0.05% 4.227.21.0
2 1161 11.38% 0 0.00% 335 12.72% 177 8.19% crawl-66-249-68-2.googlebot.com
3 700 6.86% 0 0.00% 200 7.60% 178 8.24% crawl-66-249-68-3.googlebot.com
4 538 5.27% 2 7.41% 141 5.35% 4 0.19% 94.156.69.118
5 460 4.51% 0 0.00% 131 4.98% 155 7.17% crawl-66-249-68-4.googlebot.com
6 222 2.18% 0 0.00% 58 2.22% 1 0.05% 91.92.241.216
7 222 2.18% 0 0.00% 58 2.22% 1 0.05% 91.92.244.50
8 218 2.14% 0 0.00% 57 2.18% 1 0.05% 91.92.243.107
9 210 2.06% 0 0.00% 52 1.97% 3 0.14% ec2-52-86-148-105.compute-1.amazonaws.com
10 142 1.39% 0 0.00% 38 1.44% 1 0.05% 91.92.247.154
11 128 1.25% 0 0.00% 32 1.23% 2 0.09% 147.182.204.233
12 98 0.96% 0 0.00% 24 0.92% 1 0.05% 13.90.206.217
13 87 0.85% 0 0.00% 21 0.80% 4 0.19% hwsrv-988390.hostwindsdns.com
14 82 0.80% 0 0.00% 20 0.77% 1 0.05% 45.138.16.99.powered.by.rdp.sh
15 81 0.79% 0 0.00% 20 0.76% 0 0.00% m10522.contaboserver.net
16 78 0.76% 0 0.00% 20 0.75% 1 0.05% 4.227.19.137
17 74 0.73% 0 0.00% 19 0.72% 3 0.14% ec2-34-232-78-90.compute-1.amazonaws.com
18 73 0.72% 0 0.00% 20 0.76% 30 1.39% crawl-66-249-79-202.googlebot.com
19 69 0.68% 0 0.00% 18 0.67% 2 0.09% 143.110.176.107
20 67 0.66% 0 0.00% 17 0.63% 3 0.14% ec2-54-87-190-195.compute-1.amazonaws.com
21 66 0.65% 0 0.00% 17 0.64% 1 0.05% 139.59.38.146
22 65 0.64% 0 0.00% 16 0.63% 2 0.09% 20.125.140.142
23 64 0.63% 0 0.00% 16 0.62% 1 0.05% 13.75.151.52
24 64 0.63% 0 0.00% 16 0.62% 1 0.05% 143.110.191.65
25 64 0.63% 0 0.00% 16 0.62% 1 0.05% 165.232.190.192
26 64 0.63% 0 0.00% 16 0.62% 1 0.05% 20.171.151.215
27 64 0.63% 0 0.00% 16 0.62% 1 0.05% 4.242.246.58
28 64 0.63% 0 0.00% 16 0.62% 1 0.05% 45.80.158.127
29 64 0.63% 0 0.00% 16 0.62% 1 0.05% 45.88.186.18
30 64 0.63% 0 0.00% 16 0.62% 1 0.05% 91.92.247.48

Top 10 of 939 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1161 11.38% 0 0.00% 335 12.72% 177 8.19% crawl-66-249-68-2.googlebot.com
2 1313 12.86% 1 3.70% 330 12.52% 1 0.05% 4.227.21.0
3 700 6.86% 0 0.00% 200 7.60% 178 8.24% crawl-66-249-68-3.googlebot.com
4 538 5.27% 2 7.41% 141 5.35% 4 0.19% 94.156.69.118
5 460 4.51% 0 0.00% 131 4.98% 155 7.17% crawl-66-249-68-4.googlebot.com
6 222 2.18% 0 0.00% 58 2.22% 1 0.05% 91.92.244.50
7 222 2.18% 0 0.00% 58 2.22% 1 0.05% 91.92.241.216
8 218 2.14% 0 0.00% 57 2.18% 1 0.05% 91.92.243.107
9 210 2.06% 0 0.00% 52 1.97% 3 0.14% ec2-52-86-148-105.compute-1.amazonaws.com
10 142 1.39% 0 0.00% 38 1.44% 1 0.05% 91.92.247.154

Top 35 of 35 Total Referrers
# Hits Referrer
1 8670 84.95% - (Direct Request)
2 960 9.41% binance.com
3 212 2.08% www.google.com
4 118 1.16% btlconsultants.com.mx
5 96 0.94% www.btlconsultants.com.mx
6 44 0.43% http://btlconsultants.com.mx/wp-login.php
7 23 0.23% http://btlconsultants.com.mx/administrator/
8 15 0.15% https://www.google.com
9 8 0.08% https://btlconsultants.com.mx/administrator/
10 8 0.08% https://btlconsultants.com.mx/wp-login.php
11 7 0.07% http://btlconsultants.com.mx/
12 5 0.05% http://m.facebook.com
13 4 0.04% http://btlconsultants.com.mx/intranet/xmlrpc.php
14 4 0.04% https://l.facebook.com/
15 3 0.03% http://btlconsultants.com.mx/intranet
16 3 0.03% https://www.google.com/
17 2 0.02% http://baidu.com/
18 2 0.02% http://btlconsultants.com.mx
19 2 0.02% http://btlconsultants.com.mx/db.php
20 2 0.02% http://btlconsultants.com.mx/intranet/
21 2 0.02% http://newsletters.blockstack.org/
22 2 0.02% http://www.google.com
23 2 0.02% http://www.guangyangpri.moe.edu.sg/
24 1 0.01% http://btlconsultants.com.mx/406.php
25 1 0.01% http://btlconsultants.com.mx/frontend_crm1.php.php
26 1 0.01% http://btlconsultants.com.mx/health_check.php
27 1 0.01% http://btlconsultants.com.mx/im.php
28 1 0.01% http://btlconsultants.com.mx/pub/errors/503.php
29 1 0.01% http://btlconsultants.com.mx/robots.txt
30 1 0.01% http://btlconsultants.com.mx/ups.php
31 1 0.01% http://btlconsultants.com.mx/web_system.php
32 1 0.01% http://btlconsultants.com.mx/websystem.php
33 1 0.01% http://www.btlconsultants.com.mx/e/data/html/postinfo.js
34 1 0.01% http://www.btlconsultants.com.mx/include/js/jquery/jquery.hotkeys.js
35 1 0.01% http://www.btlconsultants.com.mx/plug/comment/comment.html

Top 15 of 334 Total User Agents
# Hits User Agent
1 2101 20.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
2 1881 18.43% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 1078 10.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 961 9.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 331 3.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 286 2.80% Go-http-client/1.1
7 213 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 148 1.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile
9 126 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 92 0.90% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
11 85 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
12 79 0.77% python-requests/2.27.1
13 72 0.71% app_process64 (unknown version) curl/7.88.1
14 58 0.57% mozilla/4.0 (compatible; msie 6.0; windows nt 5.0)
15 56 0.55% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36

Usage by Country for March 2024

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 4906 48.07% 3 11.11% 1218 46.24% Unresolved/Unknown
2 4645 45.51% 0 0.00% 1257 47.73% Commercial (com)
3 268 2.63% 3 11.11% 65 2.48% Network (net)
4 89 0.87% 0 0.00% 22 0.83% St. Helena
5 61 0.60% 0 0.00% 15 0.59% Non-Profit (org)
6 50 0.49% 21 77.78% 9 0.32% Mexico
7 46 0.45% 0 0.00% 12 0.46% European Union
8 29 0.28% 0 0.00% 7 0.27% Germany
9 23 0.23% 0 0.00% 6 0.23% Czech Republic
10 15 0.15% 0 0.00% 4 0.15% Switzerland
11 12 0.12% 0 0.00% 3 0.11% Taiwan
12 6 0.06% 0 0.00% 1 0.06% Netherlands
13 6 0.06% 0 0.00% 2 0.07% Russian Federation
14 5 0.05% 0 0.00% 1 0.05% Brazil
15 5 0.05% 0 0.00% 1 0.05% China
16 4 0.04% 0 0.00% 1 0.04% British Indian Ocean Territory
17 4 0.04% 0 0.00% 0 0.02% Poland
18 4 0.04% 0 0.00% 1 0.04% United States
19 3 0.03% 0 0.00% 1 0.03% Italy
20 3 0.03% 0 0.00% 1 0.03% Japan
21 3 0.03% 0 0.00% 1 0.03% Lithuania
22 2 0.02% 0 0.00% 0 0.02% Australia
23 2 0.02% 0 0.00% 0 0.02% Colombia
24 2 0.02% 0 0.00% 0 0.02% Montenegro
25 2 0.02% 0 0.00% 0 0.02% Viet Nam
26 1 0.01% 0 0.00% 0 0.01% Argentina
27 1 0.01% 0 0.00% 0 0.01% Bulgaria
28 1 0.01% 0 0.00% 0 0.01% Spain
29 1 0.01% 0 0.00% 0 0.01% Greece
30 1 0.01% 0 0.00% 0 0.01% Indonesia


Generated by Webalizer Version 2.23